Price List 2008/2009
We Accept:
![]()
![]()
![]()
![]()
Prices are per week, Saturday 2 pm to Saturday 10 am.
| Dates | Croft | Byre | Stable | Stable-plus | Folly |
| 2008 | |||||
| Jan 3 - Mar 22 | 251 | 209 | 219 | 251 | 251 |
| Easter | |||||
| Mar 22 - Apr 5 | 293 | 236 | 246 | 293 | 293 |
| Apr 5 - May 10 | 251 | 209 | 219 | 251 | 251 |
| Spring Bank Holiday | |||||
| May 10 - May 31 | 350 | 261 | 278 | 350 | 350 |
| May 31 - June 14 | 293 | 236 | 246 | 293 | 293 |
| June 14 - July 12 | 328 | 246 | 256 | 328 | 328 |
| July 12 - Aug 30 | 390 | 288 | 298 | 390 | 390 |
| Aug 30 - Oct 4 | 320 | 256 | 266 | 320 | 320 |
| Oct 4 - Oct 18 | 251 | 209 | 219 | 251 | 251 |
| Oct 18 - Nov 1 | 293 | 236 | 246 | 293 | 293 |
| Nov 1 - Dec 20 | 251 | 209 | 219 | 251 | 251 |
| Christmas | |||||
| Dec 20 - Dec 27 | 490 | 330 | 340 | 490 | 490 |
| New Year 2007/8 | |||||
| Dec 27 - Jan 3 | 490 | 330 | 340 | 490 | 490 |
Prices are per week - Saturday 2pm to Saturday 10am
Nightly rates can be quoted - subject to availability (min 2 nights)
Advance booking - to confirm your reservation we require a deposit per full week. The full balance is required 4 weeks prior to arrival. If your holiday is less than 6 weeks away, full rental is required.
Payment - by Cheque, Cash
or Maestro {Switch} (i.e. Debit or Payment Card) prices are net. By Credit Card
(i.e. Visa or
MasterCard) please add 3.5%. ![]()
![]()
![]()
![]()